What is Quantstamp?
Qunatstamp aim to provide best every blockchain security to protect decentralized internet and billion worth digital assets. The project begin their services with protocol that secure smart contracts. However, Quantstamp is said to be first ever smart contract security auditing protocol. The protocol aims to solve smart contract security problem of Ethereum network for that i.e. create scalable and efficient system.
Most of Ethereum Smart contract uses Quantstamp Protocol to perform and enable security on their network. in the use cases, Quantstamp enhance security of dapps by conducting smart contract, off chain and computation networking in order. Project already audit big blockchain project like Binance, EOS, Polkadot, Ethereum and others. However new DeFi Project also welcome by Quanstamp, where billion worth Curve Finance integrated with Quantstamp.
QSP is native token of Quantstamp ecosystem i.e. also governance token and also it uses to handle transaction of verification services. QSP Token major use to distributed in Bounty payout program, where user will receive token for finding bugs and error on the smart contract. However, ecosystem offer different task to perform for contributors, validators, bug finder, Voters, contract users and creators.
Contents
Quantstamp Price Prediction
Month & Year | QSP Price Prediction |
---|---|
February 2021 | $0.0441 |
March 2021 | $0.0650 |
April 2021 | $0.0827 |
May 2021 | $0.0969 |
June 2021 | $0.1001 |
July 2021 | $0.1109 |
August 2021 | $0.1030 |
September 2021 | $0.1196 |
October 2021 | $0.1239 |
November 2021 | $0.1158 |
December 2021 | $0.1323 |
January 2022 | $0.1416 |
February 2022 | $0.1512 |
March 2022 | $0.1428 |
April 2022 | $0.1561 |
May 2022 | $0.1614 |
June 2022 | $0.1486 |
July 2022 | $0.1709 |
August 2022 | $0.1785 |
September 2022 | $0.1846 |
October 2022 | $0.1738 |
November 2022 | $0.1840 |
December 2022 | $0.1936 |
January 2025 | $0.2000 |
March 2025 | $0.2159 |
April 2025 | $0.2017 |
May 2025 | $0.2130 |
July 2025 | $0.2264 |
September 2025 | $0.2357 |
October 2025 | $0.3451 |
Decemeber 2025 | $0.3419 |
January 2030 | $0.3549 |
March 2030 | $0.3898 |
May 2030 | $0.5729 |
July 2030 | $0.5839 |
September 2030 | $0.5714 |
October 2030 | $0.5799 |
December 2030 | $0.6129 |
Nano Price Prediction | Utrust Price Prediction
Quantstamp Overview
Project name | Quantstamp |
Ticker Symbol | QSP |
Total Supply | 976,442,388 |
Official website | Quantstamp.com |
Based on | Smart Contract Security |
Launched year | 2017 |
All-time high | $0.86 USD |
Exchange Platform | Binance, CoinDCX, Huobi Global, Gate.io, GOPAX, Uniswap, Gate.io, IDEX. |
Wallet | MyEtherWallet, Metamask. |
QSP ICO Overview
Platform used | ERC-20 |
Raised by | $31,320,000 USD |
Date of ICO | 18th November 2017 |
ICO Price | $0.06 USD |
Partners | Ink Protocol, OMG Network, Y Combinator. |
Quantstamp Price Analysis
Quanstamp since DeFi trend following bullish trend where price surged from $0.0059 to $0.057 with 866%. In possible outcomes till 2021 with consistent speed QSP can go up to reach $0.10 USD and we predicted it may cross $1 USD mark after 2025.
FAQ
Will QSP Can Reach $1 USD?
Yes, may be after 2027.
Is Quantstamp a Good Investment?
Yes, as of now it best time to invest.
Conclusion
Quantstamp also one of those projects who getting benefit from Decentralized Finance i.e. DeFi Project trend. however, after being on the top security provider based on Ethereum Blockchain, the project already being integrated or partners along with providing solution to top blockchain project including Chainlink, Binance and other. Quantstamp playing major role in Ethereum 2.0 development project, as we know Ethereum network major pushing security. Now, ever since rise of DeFi is ultimately benefits Quantstamp and in future this project sees huge growth in ranking. Project believe smart contract audit can help developers to deploy code, so public can easily trust without writing specification.